Yongdap is a Line 2 station.
We haven't written a full guide for this station yet. Below are travel times from here, and the closest stations we do cover.
Travel times on Line 2
| To | Time | Which platform |
|---|---|---|
| City Hall | ~25 min | change at the branch junction |
| Myeongdong | ~23 min | change at the branch junction |
| DDP / Dongdaemun | ~17 min | change at the branch junction |
| Seongsu | ~5 min | change at the branch junction |
| Jamsil / Lotte World | ~15 min | change at the branch junction |
| Gangnam | ~27 min | change at the branch junction |
| Hongdae | ~35 min | change at the branch junction |
Approximate, at about two minutes per stop. Add a few minutes for waiting and transfers.